Description
V4A; AISI 316, brossé
| Variante | Ø A | Ø B | Réf. |
| gauche | 42,4 | 10 | CN8600500 |
| droite | 42,4 | 10 | CN8600510 |
| gauche | 42,4 | 12 | CN8600520 |
| droite | 42,4 | 12 | CN8600530 |
| gauche | plat | 12 | CN8600540 |
| droite | plat | 12 | CN8600550 |
| – Tête légèrement bombée |
8,68€
| Variante | Ø A | Ø B | Réf. |
| gauche | 42,4 | 10 | CN8600500 |
| droite | 42,4 | 10 | CN8600510 |
| gauche | 42,4 | 12 | CN8600520 |
| droite | 42,4 | 12 | CN8600530 |
| gauche | plat | 12 | CN8600540 |
| droite | plat | 12 | CN8600550 |
| – Tête légèrement bombée |
| Weight | 0,12 kg |
|---|---|
| Sens de la lisse | Droite, Gauche |
| Diamètre du tube | 42.4 x 2.0, Plat |
| Diamètre de la lisse B | 10, 12 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.