Description
Main-Courante en inox 304; tube rond Ø42,4 x 2,0 mm | 900900 |
2A; AISI 304, brossé; embouts légèrement bombés; en une partie
Réf. | Long.max | supports | Bouchons | Cache-platines |
HA1600110 | 1.000 mm | 2 x 100600 | 2 x 250424 | |
HA1600210 | 1.000 mm | 2 x 100600 | 2 x 250424 | 2 x 500100 |
HA1600310 | 1.000 mm | 2 x CN5000600 | 2 x 250424 | |
HA1600115 | 1.500 mm | 2 x 100600 | 2 x 250424 | |
HA1600215 | 1.500 mm | 2 x 100600 | 2 x 250424 | 2 x 500100 |
HA1600315 | 1.500 mm | 2 x CN5000600 | 2 x 250424 | |
HA1600120 | 2.000 mm | 2 x 100600 | 2 x 250424 | |
HA1600220 | 2.000 mm | 2 x 100600 | 2 x 250424 | 2 x 500100 |
HA1600320 | 2.000 mm | 2 x CN5000600 | 2 x 250424 | |
HA1600125 | 2.500 mm | 3 x 100600 | 2 x 250424 | |
HA1600225 | 2.500 mm | 3 x 100600 | 2 x 250424 | 3 x 500100 |
HA1600325 | 2.500 mm | 3 x CN5000600 | 2 x 250424 | |
HA1600136 | 4.000 mm | 4 x 100600 | 2 x 250424 | |
HA1600236 | 4.000 mm | 4 x 100600 | 2 x 250424 | 4 x 500100 |
HA1600336 | 4.000 mm | 4 x CN5000600 | 2 x 250424 | |
HA1600150 | 5.000 mm | 6 x 100600 | 2 x 250424 | |
HA1600250 | 5.000 mm | 6 x 100600 | 2 x 250424 | 6 x 500100 |
HA1600350 | 5.000 mm | 6 x CN5000600 | 2 x 250424 | |
HA1600160 | 6.000 mm | 6 x 100600 | 2 x 250424 | |
HA1600260 | 6.000 mm | 6 x 100600 | 2 x 250424 | 6 x 500100 |
HA1600360 | 6.000 mm | 6 x CN5000600 | 2 x 250424 | |
V2A; AISI 304, brossé; embouts légèrement bombés; en plusieurs parties
Réf. | Long.max | Supports | Bouchons | Cache-platines | Raccords | Colle |
HA1610125 | 2.500 mm | 3 x 100600 | 2 x 250424 | 1 x 090500 | 1 x 900900 | |
HA1610225 | 2.500 mm | 3 x 100600 | 2 x 250424 | 3 x 500100 | 1 x 090500 | 1 x 900900 |
HA1610325 | 2.500 mm | 3 x CN5000600 | 2 x 250424 | 1 x 090500 | 1 x 900900 | |
HA1610136 | 4.000 mm | 4 x 100600 | 2 x 250424 | 1 x 090500 | 1 x 900900 | |
HA1610336 | 4.000 mm | 4 x 100600 | 2 x 250424 | 4 x 500100 | 1 x 090500 | 1 x 900900 |
HA1610150 | 4.000 mm | 4 x CN5000600 | 2 x 250424 | 1 x 090500 | 1 x 900900 | |
HA1610250 | 5.000 mm | 6 x 100600 | 2 x 250424 | 1 x 090500 | 1 x 900900 | |
HA1610350 | 5.000 mm | 6 x 100600 | 2 x 250424 | 6 x 500100 | 1 x 090500 | 1 x 900900 |
HA1610160 | 5.000 mm | 6 x CN5000600 | 2 x 250424 | 1 x 090500 | 1 x 900900 | |
HA1610260 | 6.000 mm | 6 x 100600 | 2 x 250424 | 1 x 090500 | 1 x 900900 | |
HA1610360 | 6.000 mm | 6 x 100600 | 2 x 250424 | 6 x 500100 | 1 x 090500 | 1 x 900900 |
V2A; AISI 304, brossé; embouts plat; en une partie
Réf. | Long.max | Supports | Bouchons | Cache-platines |
HA1601110 | 1.000 mm | 2 x 100600 | 2 x 270424 | |
HA1601210 | 1.000 mm | 2 x 100600 | 2 x 270424 | 2 x 500100 |
HA1601310 | 1.000 mm | 2 x CN5000600 | 2 x 270424 | |
HA1601115 | 1.500 mm | 2 x 100600 | 2 x 270424 | |
HA1601215 | 1.500 mm | 2 x 100600 | 2 x 270424 | 2 x 500100 |
HA1601315 | 1.500 mm | 2 x CN5000600 | 2 x 270424 | |
HA1601120 | 2.000 mm | 2 x 100600 | 2 x 270424 | |
HA1601220 | 2.000 mm | 2 x 100600 | 2 x 270424 | 2 x 500100 |
HA1601320 | 2.000 mm | 2 x CN5000600 | 2 x 270424 | |
HA1601125 | 2.500 mm | 3 x 100600 | 2 x 270424 | |
HA1601225 | 2.500 mm | 3 x 100600 | 2 x 270424 | 3 x 500100 |
HA1601325 | 2.500 mm | 3 x CN5000600 | 2 x 270424 | |
HA1601136 | 4.000 mm | 4 x 100600 | 2 x 270424 | |
HA1601236 | 4.000 mm | 4 x 100600 | 2 x 270424 | 4 x 500100 |
HA1601336 | 4.000 mm | 4 x CN5000600 | 2 x 270424 | |
HA1601150 | 5.000 mm | 6 x 100600 | 2 x 270424 | |
HA1601250 | 5.000 mm | 6 x 100600 | 2 x 270424 | 6 x 500100 |
HA1601350 | 5.000 mm | 6 x CN5000600 | 2 x 270424 | |
HA1601160 | 6.000 mm | 6 x 100600 | 2 x 270424 | |
HA1601260 | 6.000 mm | 6 x 100600 | 2 x 270424 | 6 x 500100 |
HA1601360 | 6.000 mm | 6 x CN5000600 | 2 x 270424 | |
V2A; AISI 304, brossé; embouts plats; en plusieurs partie
Réf. | Long.max | Supports | Bouchons | Cache-platines | Raccords | Colle |
HA1611125 | 2.500 mm | 3 x 100600 | 2 x 270424 | 1 x 090500 | 1 x 900900 | |
HA1611225 | 2.500 mm | 3 x 100600 | 2 x 270424 | 3 x 500100 | 1 x 090500 | 1 x 900900 |
HA1611325 | 2.500 mm | 3 x CN5000600 | 2 x 270424 | 1 x 090500 | 1 x 900900 | |
HA1611136 | 4.000 mm | 4 x 100600 | 2 x 270424 | 1 x 090500 | 1 x 900900 | |
HA1611336 | 4.000 mm | 4 x 100600 | 2 x 270424 | 4 x 500100 | 1 x 090500 | 1 x 900900 |
HA1611150 | 4.000 mm | 4 x CN5000600 | 2 x 270424 | 1 x 090500 | 1 x 900900 | |
HA1611250 | 5.000 mm | 6 x 100600 | 2 x 270424 | 1 x 090500 | 1 x 900900 | |
HA1611350 | 5.000 mm | 6 x 100600 | 2 x 270424 | 6 x 500100 | 1 x 090500 | 1 x 900900 |
HA1611160 | 5.000 mm | 6 x CN5000600 | 2 x 270424 | 1 x 090500 | 1 x 900900 | |
HA1611260 | 6.000 mm | 6 x 100600 | 2 x 270424 | 1 x 090500 | 1 x 900900 | |
HA1611360 | 6.000 mm | 6 x 100600 | 2 x 270424 | 6 x 500100 | 1 x 090500 | 1 x 900900 |
Les références de main-courante correspondent à des longeurs maximum. Toute autre longeur peut étre proposée sur simple demande.
Reviews
There are no reviews yet.